| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Barts Bash | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adult Hcp | SOLO | 3987 | LSC | Matt Tothill | 1140 | 0:24:40 | 1.0 | 1.0 | |
| 2nd | Adult Hcp | LASER | 134670 | EYC | James Clark | 1095 | 0:24:44 | 2.0 | 2.0 | |
| 3rd | Adult Hcp | GP14 | 13003 | LSC | Steve Corbet | Martin Fischer | 1131 | 0:25:00 | 3.0 | 3.0 |
| 4th | Adult Hcp | SOLO | 3341 | LSC | Rodger Smith | 1140 | 0:25:09 | 4.0 | 4.0 | |
| 5th | Adult Hcp | SOLO | 3679 | LSC | Alan Roberts | 1140 | 0:25:25 | 5.0 | 5.0 | |
| 6th | Adult Hcp | SOLO | 3574 | EYC | Toby Smith | 1140 | 0:25:31 | 6.0 | 6.0 | |
| 7th | Adult Hcp | SOLO | 3886 | LSC | Russell Tregdett | 1140 | 0:25:39 | 7.0 | 7.0 | |
| 8th | Adult Hcp | LASER RADIAL | 176801 | EYC | Mary Chapman | 1136 | 0:25:49 | 8.0 | 8.0 | |
| 9th | Adult Hcp | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1136 | 0:25:54 | 9.0 | 9.0 | |
| 10th | Adult Hcp | RS FEVA XL | 3021 | EYC | Anna Brown | Dan Brown | 1235 | 0:26:15 | 10.5 | 10.5 |
| 10th | Adult Hcp | SOLO | 3355 | LSC | Tony Handfield | 1140 | 0:26:15 | 10.5 | 10.5 | |
| 12th | Adult Hcp | LASER RADIAL | 142204 | EYC | Dave Makkink | 1136 | 0:27:09 | 12.0 | 12.0 | |
| 13th | Adult Hcp | ENTERPRISE | 18928 | LSC | Paul Knight | Kevin Tellis-Doherty | 1113 | 0:27:11 | 13.0 | 13.0 |
| 14th | Adult Hcp | SOLO | 01 | LSC | Tim Wright | 1140 | 0:27:42 | 14.0 | 14.0 | |
| 15th | Adult Hcp | TOPPER | 47276 | EYC | Anton Haiser | 1341 | 0:27:47 | 15.0 | 15.0 | |
| 16th | Adult Hcp | SOLO | 3419 | LSC | Mark Judge | 1140 | 0:28:20 | 16.0 | 16.0 | |
| 17th | Adult Hcp | TOPAZ UNO | 812 | EYC | Steve Sewell | 1251 | 0:28:23 | 17.0 | 17.0 | |
| 18th | Adult Hcp | RS 200 | 1128 | EYC | Alastair Hannah | Bernard Hannah | 1047 | 0:28:25 | 18.0 | 18.0 |
| 19th | Adult Hcp | ENTERPRISE | 21082 | LSC | James Hudson | Harry Floyd | 1113 | 0:28:27 | 19.0 | 19.0 |
| 20th | Adult Hcp | TOPPER | 02 | EYC | Eva Chapman | 1341 | 0:28:39 | 20.0 | 20.0 | |
| 21st | Adult Hcp | TOPAZ UNO | 7347 | EYC | Jacob Turner | Alex Simpson | 1251 | 0:28:43 | 21.0 | 21.0 |
| 22nd | Adult Hcp | LASER | 120152 | EYC | Mark Watson | 1095 | 0:28:55 | 22.0 | 22.0 | |
| 23rd | Adult Hcp | RS FEVA XL | 4994 | EYC | James Clark | Christian Westgarth | 1235 | 0:28:57 | 23.0 | 23.0 |
| 24th | Adult Hcp | TOPPER | 27437 | EYC | George Beaver | 1341 | 0:29:01 | 24.0 | 24.0 | |
| 25th | Adult Hcp | LASER RADIAL | 71905 | EYC | Ian Randall | 1136 | 0:29:12 | 25.0 | 25.0 | |
| 26th | Adult Hcp | VORTEX | 1180 | LSC | Nick Barnard | 931 | 0:31:20 | 26.0 | 26.0 | |
| 27th | Adult Hcp | SOLO | 3959 | LSC | Cass Monk | 1140 | DNF | 28.0 | 28.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com